TOP MINOR LEAGUE SYSTEMS Monday, 5/6/2021 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Texas | 195 | LF Chris Davis (3rd), P Jack Ellis (6th), 3B Evan Longoria (10th), 1B Lucio Charron (20th), LF Emilio Bonifacio (31st) |
| 2 | Chicago (A) | 192 | P Tim Lincecum (4th), RF Melky Cabrera (12th), P Nathan Loo (14th), 2B Akinori Awamura (28th), P Carl Mckean (32nd) |
| 3 | Chicago (N) | 123 | CF Nelson Cruz (2nd), 2B Alberto Callaspo (9th), LF Joey Votto (18th), 3B Benjamin Chadwell (62nd), |
| 4 | Atlanta | 110 | RF Fred Lewis (7th), CF Franky Adrover (17th), SS Erick Aybar (21st), P Armando Galarraga (40th), CF Travis Snider (60th) |
| 5 | Kansas City | 98 | P Kevin Slowey (8th), SS Jason Bartlett (11th), P Joaquin Salazar (48th), 3B Chad Farrell (53rd), 3B David Esquivel (79th) |
| 6 | Minnesota | 76 | CF Bernardo Plante (30th), SS Brian Cossette (33rd), P Lucas Medina (37th), LF Denard Span (45th), P Ryan Fuston (57th) |
| 7 | Boston | 70 | LF Joseph Dieguez (22nd), 1B Fletcher Holstein (24th), P Jeff Niemann (36th), SS Paul Mueller (47th), P Richard Few (90th) |
| 8 | Cincinnati | 67 | C Chris Iannetta (1st), P Joakim Soria (50th), P Larry Doan (78th), LF Lane Bachand (97th), |
| 9 | Los Angeles | 66 | P Matt Cain (5th), P Scott Feldman (35th), LF Rick Ankiel (81st), 3B Timothy Diez (86th), |
| 10 | Oakland | 65 | 1B Pablo Sandoval (15th), 3B Luis Hernandez (38th), 1B Kendry Morales (49th), LF Sal Esparza (64th), |
| 11 | Cleveland | 54 | LF Shin-Soo Choo (19th), C Geovany Soto (43rd), SS John Englund (72nd), C Vincent Michels (77th), P James Sherrell (82nd) |
| 12 | Pittsburgh | 51 | P Jon Lester (16th), P Ubaldo Jimenez (39th), 3B Ricky Rosado (56th), 1B Forrest Johnson (98th), |
| 13 | San Francisco | 50 | 2B Dustin Pedroia (13th), 1B Demetrio Contreras (55th), P Christopher Dorr (61st), |
| 14 | Philadelphie | 43 | LF Ben Francisco (23rd), CF Jacoby Ellsbury (27th), P Andrew Haydon (93rd), |
| 15 | Tampa Bay | 33 | 2B Sherman Geddes (46th), P Agustin Maya (52nd), 1B Ieshige Tarozaemon (54th), CF Glenn Fouch (89th), |
| 16 | Detroit | 33 | CF Jim Richard (25th), LF Donald Costanza (41st), |
| 17 | Anaheim | 31 | P Nick Blackburn (44th), P Frank Vega (51st), LF Mauro Patino (70th), P Jamar Streit (91st), CF Reggie Willits (94th) |
| 18 | Baltimore | 26 | SS Abdiel Carbajal (26th), P Hector Cordova (69th), 1B George Ramirez (100th), |
| 19 | St. Louis | 21 | P Odis Edwards (29th), P Dan Beesley (92nd), |
| 20 | Toronto | 13 | 2B Freddy Agosto (73rd), RF Son Eason (80th), LF Garfield Radel (88th), |
| 21 | New York (A) | 11 | 1B Robert Situ (68th), LF Ira Hendricks (83rd), |
| 22 | San Diego | 10 | P Randy Wells (66th), P Alberto Moya (84th), |
| 23 | Seattle | 9 | 1B Luis Castilleja (58th), |
| 24 | Montreal | 8 | P Leon Abarca (63rd), |
|
| Américaine, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | 4*44 de Victoriaville (BAL) | 20 | 8 | .714 | .0 | | | |
| 2 | Sacramento River Cats (OAK) | 19 | 10 | .655 | 1.5 | | | |
| 3 | Trois-Rivieres (TEX) | 19 | 10 | .655 | 1.5 | | | |
| 4 | Toledo Mudhens (DET) | 17 | 11 | .607 | 3.0 | | | |
| 5 | Tacoma Rainiers (SEA) | 15 | 14 | .517 | 5.5 | | | |
| 6 | Pawtucket Red Sox (BOS) | 13 | 15 | .464 | 7.0 | | | |
| 7 | Omaha Royals (KC) | 13 | 15 | .464 | 7.0 | | | |
| 8 | Las Vegas Gamblers (CHA) | 13 | 16 | .448 | 7.5 | | | |
| 9 | Buffalo Bisons (CLE) | 12 | 16 | .429 | 8.0 | | | |
| 10 | Syracuse Chiefs (TOR) | 12 | 17 | .414 | 8.5 | | | |
| 11 | trappeurs princeville (NYA) | 10 | 19 | .345 | 10.5 | | | |
| 12 | Salt Lake Stingers (ANA) | 8 | 20 | .286 | 12.0 | | | |
|
| Américaine, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tulsa Drillers (TEX) | 21 | 8 | .724 | .0 | | | |
| 2 | Midland Rockhounds (OAK) | 17 | 12 | .586 | 4.0 | | | |
| 3 | New Hamshire Fisher Cats (TOR) | 17 | 12 | .586 | 4.0 | | | |
| 4 | Les Matous du Vieux (BAL) | 16 | 12 | .571 | 4.5 | | | |
| 5 | Quebec Capitales (CHA) | 15 | 14 | .517 | 6.0 | | | |
| 6 | Akron Aeros (CLE) | 14 | 14 | .500 | 6.5 | | | |
| 7 | Erie SeaWolves (DET) | 14 | 14 | .500 | 6.5 | | | |
| 8 | Trenton Thunder (BOS) | 14 | 14 | .500 | 6.5 | | | |
| 9 | San Antonio Missions (SEA) | 12 | 17 | .414 | 9.0 | | | |
| 10 | Wichita Wranglers (KC) | 11 | 17 | .393 | 9.5 | | | |
| 11 | marins bonaventure (NYA) | 11 | 18 | .379 | 10.0 | | | |
| 12 | Arkansas Travelers (ANA) | 9 | 19 | .321 | 11.5 | | | |
|
| Américaine, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Augusta Green Jackets (BOS) | 18 | 10 | .643 | .0 | | | |
| 2 | Kinston Indians (CLE) | 17 | 11 | .607 | 1.0 | | | |
| 3 | Dunedin Blue Jays (TOR) | 16 | 13 | .552 | 2.5 | | | |
| 4 | Modesto A's (OAK) | 16 | 13 | .552 | 2.5 | | | |
| 5 | rockers st-prime (NYA) | 15 | 14 | .517 | 3.5 | | | |
| 6 | Wilmington Blue Rocks (KC) | 14 | 14 | .500 | 4.0 | | | |
| 7 | Lakeland Tigers (DET) | 14 | 14 | .500 | 4.0 | | | |
| 8 | Les p'tits Maudits d'Arthabaska (BAL) | 13 | 15 | .464 | 5.0 | | | |
| 9 | Savannah Sand Gnats (TEX) | 13 | 16 | .448 | 5.5 | | | |
| 10 | Rancho Cucamonga Quakes (ANA) | 12 | 16 | .429 | 6.0 | | | |
| 11 | Boucherville Rockers (CHA) | 12 | 17 | .414 | 6.5 | | | |
| 12 | San Bernadino Stampede (SEA) | 11 | 18 | .379 | 7.5 | | | |
|
| Nationale, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Durham Bulls (TB) | 20 | 9 | .690 | .0 | | | |
| 2 | Capitol city Flatnoses (MON) | 19 | 9 | .679 | .5 | | | |
| 3 | Richmond Braves (ATL) | 18 | 10 | .643 | 1.5 | | | |
| 4 | Louisville Bats (CIN) | 17 | 11 | .607 | 2.5 | | | |
| 5 | Fresno Grizzlies (SF) | 15 | 13 | .536 | 4.5 | | | |
| 6 | Scranton Barons (PHI) | 14 | 14 | .500 | 5.5 | | | |
| 7 | Las Vegas 51s (LA) | 14 | 14 | .500 | 5.5 | | | |
| 8 | Abenakis Odanak (SD) | 13 | 16 | .448 | 7.0 | | | |
| 9 | Chiouaoua (CHN) | 12 | 17 | .414 | 8.0 | | | |
| 10 | Les brebis égarées (PIT) | 11 | 17 | .393 | 8.5 | | | |
| 11 | Edmonton Trappers (MIN) | 9 | 20 | .310 | 11.0 | | | |
| 12 | Memphis Redbirds (STL) | 8 | 20 | .286 | 11.5 | | | |
|
| Nationale, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Caniche (CHN) | 20 | 9 | .690 | .0 | | | |
| 2 | Greenville Braves (ATL) | 19 | 9 | .679 | .5 | | | |
| 3 | Sportifs Victoriaville (SD) | 18 | 11 | .621 | 2.0 | | | |
| 4 | Reading Phillies (PHI) | 15 | 13 | .536 | 4.5 | | | |
| 5 | Chattanooga Lookouts (CIN) | 15 | 13 | .536 | 4.5 | | | |
| 6 | Springfield Isotops (MON) | 14 | 14 | .500 | 5.5 | | | |
| 7 | Double drops Guy's (PIT) | 14 | 14 | .500 | 5.5 | | | |
| 8 | New Haven Ravens (STL) | 12 | 16 | .429 | 7.5 | | | |
| 9 | New Britain Rock Cats (MIN) | 12 | 17 | .414 | 8.0 | | | |
| 10 | Shreveport Swamp Dragons (SF) | 11 | 17 | .393 | 8.5 | | | |
| 11 | Jacksonville Suns (LA) | 11 | 17 | .393 | 8.5 | | | |
| 12 | Orlando Rays (TB) | 9 | 20 | .310 | 11.0 | | | |
|
| Nationale, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Stockton Ports (CIN) | 20 | 8 | .714 | .0 | | | |
| 2 | Shelbyville Atoms (MON) | 18 | 10 | .643 | 2.0 | | | |
| 3 | Myrtle Beach Pelicans (ATL) | 17 | 11 | .607 | 3.0 | | | |
| 4 | Mariculteur Pierreville (SD) | 17 | 12 | .586 | 3.5 | | | |
| 5 | LIGHTNING (TB) | 15 | 14 | .517 | 5.5 | | | |
| 6 | Toy (CHN) | 14 | 15 | .483 | 6.5 | | | |
| 7 | Vero Beach Dodgers (LA) | 13 | 15 | .464 | 7.0 | | | |
| 8 | Potomac Cannons (STL) | 13 | 15 | .464 | 7.0 | | | |
| 9 | Fort Myers Miracle (MIN) | 13 | 16 | .448 | 7.5 | | | |
| 10 | Clearwater Phillies (PHI) | 11 | 17 | .393 | 9.0 | | | |
| 11 | San Jose Giants (SF) | 10 | 18 | .357 | 10.0 | | | |
| 12 | Drops Guy's (PIT) | 9 | 19 | .321 | 11.0 | | | |
|