LEAGUE HISTORY - 15+ K's
Monday, 5/13/2021
LEAGUE HISTORY - 15+ K's
8/15/2009, 16 Ks, J.D. Martin (STL), 8.0 IP, 2 HA, 0 ER, 2 BB
5/8/2010, 15 Ks, C.C. Sabathia (NYA), 9.0 IP, 4 HA, 0 ER, 1 BB
7/4/2010, 16 Ks, Josh Beckett (TEX), 8.2 IP, 4 HA, 2 ER, 1 BB
8/9/2010, 15 Ks, Kerry Wood (LA), 6.2 IP, 5 HA, 0 ER, 3 BB
4/19/2011, 15 Ks, Darrell May (BAL), 7.0 IP, 5 HA, 3 ER, 5 BB
10/17/2012, 16 Ks, Jerome Miskell (TOR), 8.2 IP, 7 HA, 1 ER, 2 BB
7/18/2013, 15 Ks, Richard Rundles (COL), 9.0 IP, 3 HA, 1 ER, 0 BB
7/22/2014, 16 Ks, Maurice Gardner (CHN), 8.0 IP, 7 HA, 2 ER, 1 BB
6/16/2015, 15 Ks, Ryan Anderson (SEA), 6.2 IP, 5 HA, 4 ER, 2 BB
8/4/2015, 15 Ks, Paul Lessard (CHA), 9.0 IP, 7 HA, 3 ER, 1 BB
8/20/2015, 16 Ks, Jeremy Bonderman (CHA), 9.0 IP, 4 HA, 0 ER, 3 BB
4/9/2017, 16 Ks, Josh Beckett (BOS), 8.0 IP, 4 HA, 0 ER, 2 BB
4/13/2017, 16 Ks, Daniel Beck (TOR), 8.1 IP, 4 HA, 1 ER, 0 BB
5/23/2017, 16 Ks, Jeff Francis (SD), 8.2 IP, 4 HA, 0 ER, 3 BB
7/25/2017, 18 Ks, Rich Harden (MON), 9.0 IP, 1 HA, 0 ER, 1 BB
5/22/2018, 15 Ks, Matt Garza (SD), 9.0 IP, 0 HA, 0 ER, 2 BB
6/7/2018, 16 Ks, Beau Henriquez (STL), 8.0 IP, 6 HA, 2 ER, 0 BB
6/10/2018, 15 Ks, Jeff Francis (SD), 7.1 IP, 5 HA, 2 ER, 2 BB
6/27/2018, 17 Ks, Josh Beckett (BOS), 8.2 IP, 2 HA, 1 ER, 2 BB
7/9/2018, 15 Ks, Jeff Francis (SD), 7.0 IP, 9 HA, 3 ER, 1 BB
9/14/2018, 16 Ks, Daniel Beck (TOR), 7.2 IP, 3 HA, 1 ER, 3 BB
4/12/2019, 15 Ks, Ronnie Lawson (MON), 7.1 IP, 4 HA, 1 ER, 2 BB
4/16/2019, 15 Ks, Matt Garza (SD), 8.1 IP, 3 HA, 0 ER, 2 BB
4/28/2019, 15 Ks, Narciso Rius (ANA), 8.0 IP, 2 HA, 0 ER, 1 BB
5/9/2019, 15 Ks, Daniel Beck (TOR), 7.0 IP, 2 HA, 0 ER, 1 BB
5/22/2019, 15 Ks, Daniel Beck (TOR), 7.2 IP, 6 HA, 5 ER, 2 BB
6/6/2019, 16 Ks, Daniel Beck (TOR), 7.1 IP, 6 HA, 3 ER, 2 BB
6/13/2019, 15 Ks, Noah Lowry (CLE), 7.1 IP, 3 HA, 0 ER, 1 BB
6/24/2019, 16 Ks, Daniel Beck (TOR), 7.1 IP, 3 HA, 1 ER, 3 BB
7/19/2019, 16 Ks, Daniel Beck (TOR), 9.0 IP, 1 HA, 0 ER, 0 BB
7/29/2019, 16 Ks, Narciso Rius (ANA), 8.0 IP, 4 HA, 0 ER, 0 BB
8/1/2019, 16 Ks, Noah Lowry (CLE), 6.0 IP, 4 HA, 0 ER, 1 BB
8/3/2019, 16 Ks, Matt Garza (SD), 9.0 IP, 2 HA, 0 ER, 0 BB
8/4/2019, 16 Ks, Daniel Beck (TOR), 7.0 IP, 3 HA, 0 ER, 3 BB
8/10/2019, 16 Ks, Beau Pagano (TB), 9.0 IP, 5 HA, 0 ER, 1 BB
8/29/2019, 16 Ks, Daniel Beck (TOR), 7.2 IP, 1 HA, 0 ER, 3 BB
9/16/2019, 15 Ks, Brandon Webb (PHI), 8.0 IP, 5 HA, 1 ER, 0 BB
5/2/2020, 15 Ks, Jeff Francis (SD), 7.1 IP, 7 HA, 2 ER, 0 BB
6/10/2020, 16 Ks, Matt Garza (SD), 8.1 IP, 3 HA, 0 ER, 1 BB
6/29/2020, 15 Ks, Jeff Francis (SD), 7.2 IP, 3 HA, 2 ER, 2 BB
8/1/2020, 16 Ks, Matt Garza (SD), 7.2 IP, 4 HA, 0 ER, 0 BB
8/11/2020, 15 Ks, Jeff Francis (SD), 7.2 IP, 2 HA, 2 ER, 3 BB
5/1/2021, 17 Ks, Beau Henriquez (STL), 9.0 IP, 3 HA, 0 ER, 1 BB
5/7/2021, 15 Ks, Matt Garza (SD), 9.0 IP, 2 HA, 0 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series